Hello,Welcome to Normal Website!
Contact US
Tell:+86-571-85691658
Fax:+86-571-28867000
E-mail:service@normaltci.com
Address:North block, 9 block,, Jiangling, Binjiang District, Hangzhou, Zhejiang
Material & Automotive Part
Automotive Testing
1. ELV test for vehicle scrapping directive
With the continuous increase in car ownership worldwide, countries have successively introduced and implemented various legal regulations on how to enhance the reuse, recycling, and recovery of scrapped cars and components. In China, the General Administration of Quality Supervision, Inspection and Quarantine has issued the "Requirements for Prohibited Substances in Vehicles", which has been officially implemented since June 1, 2014. Major vehicle manufacturers are also actively carrying out the control work of ELV (End of Life Vehicle) directives, tracking, analyzing, and calculating the 3R (Reuse, Recycling, and Recovery) of component materials from suppliers at all levels through IMDS/CAMDS, as well as managing prohibited and restricted substances.
The limit values for prohibited and restricted substances listed in "Requirements for Prohibited Substances in Vehicles":
Content | Maximum allowable concentration | |
Heavy metal | lead | 0.1%/ 1000ppm |
cadmium | 0.01% / 100ppm | |
hexavalent chromium | 0.1% / 1000ppm | |
mercury | 0.1% / 1000ppm | |
Organic matter | Polybrominated biphenyls | 0.1% / 1000ppm |
Polybrominated diphenyl ethers | 0.1% / 1000ppm | |
II. Automotive Environmental and Durability Testing
NormalTCI's automotive environmental and durability testing can help you detect design defects in your products early on, minimizing risks such as warranties, recalls, and compensation losses caused by design defects. Whether in the early stages of automotive component product development or during mass production, validation testing can help you effectively control and identify early whether product quality meets the corresponding technical specifications.
NormalTCI's main testing items for automotive environmental and durability testing include:
●Storage
● Temperature and humidity alternating
●Quick temperature change upon power-on
● Temperature shock
●Dustproof and waterproof
● Infrared light aging
● Splashing ice water
● Temperature, humidity, dimensional stability, and contact or non-contact three-coordinate measurement
●Operational durability
● Linear/torsional fatigue
NormalTCI's main testing standards for automotive environmental and durability testing are as follows:
AK LV 01 | AK LV 03 | AK LV 07 | B21 7130 | DIN 40050-9 | FIAT 9.90110 |
GMW3112 | GMW3118 | GMW3172 | GMW3191 | GMW3431 | GMW14095 |
GMW14096 | GMW14109 | GMW14117 | GMW14621 | GMW14576 | GMW14578 |
IEC 60068-21 | IEC 60068-2-1 | IEC 60068-2-2 | IEC 60068-2-14 | IEC 60068-2-30 | IEC 60068-2-38 |
IEC 60529 | IEC 16750-4 | IEC 20653 | MES PW 67600A | MGR ES 52.306 | MGRES 62.21.001 |
PV 1200 | PV 2005 | TL 82386 | TL 82511 | TL 82513 | TL 82517 |
TL 82525 | VW 80000 | WDS 00.00EA-D11 | USCAR 2 | USCAR 15 | USCAR 20 |
87000NDS00 | B21 7050 | GMW 15308 | SMTC 12021 | SMTC 12022 | GMW 14575 |
DVO-0017-IT(2006) | |||||
VOCs testing service:
Test project | Test method | Test Standard |
Release of organic compounds from components | bag method | Nissan M0402、Honda 0094Z-SNA-0000、TSM0508G、JASOM902、TS-BD-003、QOSTA-EVR 300000.02-V1.0、MS300-55、SES N 2403、Q/JLY J7110274A、MES CF090 |
1m3chamber method | VDA276、ISO12219-4、PV3942、GS97014-2、GS97014-3 VCS1027 2769 | |
Organic matter release | Thermal desorption gas chromatography-mass spectrometry | VDA278、PBVWL709、D40 0002、TSM 0509、GMW 15634 |
micro-cabin method | ISO12219-3、TPJLR.52.104 | |
Total Carbon Emissions | Headspace gas chromatography | VDA277、PV3341、GMW8081、TS-INT-002 |
aldehyde and ketone release | Liquid Chromatography | GMW15635、D40 0001 |
formaldehyde | flask method | VDA275、PV3925、GMW14236 |
atomization | Gravimetric method, reflection method | DIN 75201、PV3015、ISO 6452、SAE J1756、GMW 3235 |
odor | subjective evaluation | VDA 270、PV 3900、GMW 3205、SAE J1351、SMTC 5400012、BO131-03、TSM 0505G |
The main sources of VOCs and peculiar smell in the car are:
● Instrument panel;
● Sun visor;
● Interior ceiling;
● Interior door trim panel;
● Hat rack assembly;
●Luggage trim;
● Sealing strip;
● Seat assembly;
● Carpet assembly;
●Floor mat;
● Steering wheel.
IV. EMC Testing of Automotive Components
Our services are applicable to various automotive electronic components:
●Vehicle radio;
● Heating, ventilation, and air conditioning;
● Anti-theft central control system;
●Driving angle sensor;
● Controller;
● Monitor;
● Lighting;
●Chassis position sensor and controller;
● Tire pressure sensor;
●Reverse warning device;
● ACP, VCP, CCH power amplifier;
● Global positioning device;
● DC motor (used for sunroof, seats, doors, windows, and windshield wipers)
Testing capability:
BMW GS 95002 | Fisker C1.810.EMC.100.04 | ISO 11452 | Ssangyong SES E922 |
BMW GS 95003 | Ford EMC-CS-2009 | ISO 13766 | TATA TST/TS/WI/257 |
ChangAn Auto SJ-DQ-16 | Ford ES-XW7T-1A278_AC | ISO 16750-2 | TOYOTA TSC 7001G |
Chery Q/SQR.04.748 | GB 18655 | Lotus 17.39.01 | TOYOTA TSC 7018G |
Chery Q/SQR.04.189 | GB 20816 | MAN M3285 | Volvo STD515-0003 |
Chrysler DC 10614 | GB/T 17619 | Mazda MES PW67600 | Volvo-REQ-043878 |
Chrysler DC 10615 | GB/T 19951 | Mazda MES PW67602 | VW 8000 |
Chrysler DC 11224 | GB/T 21437.2 | Mercede-Benz MBN 10284-2 | VW 80101 |
Chrysler DC 11225 | GB/T 21437.3 | MG Rover MGR ES:62.21.627 | VW TL965 |
Chrysler DC 11809 | GMW 3097 | MITSUBISH EX-X82010 | VW TL82066 |
Chrysler DC 11979 | GMW 3172 | MITSUBISH EX-X82114 | VW TL82166 |
CISPR 25 | Hyundai ES95400-10 | NISSAN E-28400NDS38-4 | VW TL82366 |
EMC-CS-2010JLR | Hyundai& KIA ES 96200-00 | NISSAN E-28401NDS02-3 | VW TL82466 |
FAW Q/CA F01 0300 P-19A | Huachen Auto Hi-J02.01.201 | PSA B21 7110 | VW TL82566 |
FAW Q/CA F010300 P-19B | ISO 7637 | RENAULT 36-00-808 | |
FIAT 9.90110 | ISO 10605 | SAE J1113 | |
Please consult NormalTCI for specific questions
National Unified Service Hotline: 400-6177-880
Email: service@normaltci.com
Copyright @ 2015 NORMAL (HANGZHOU) TESTING & CERTIFICATION CO., LTD.
Tell:+86-571-28906690 E-mail:service@normaltci.com Service Hotline:400-6177-880 Fax:+86-571-28867000
If you have any comments on the website, please email to:service@normaltci.com